I Kolokvijum, Operaciona istraživanja u saobraćaju, V godina


 

Operaciona istraživanja u saobraćaju, V godina, rezultati kolokvijuma
Kol 1
25 5
Br. indeksa Prezime Ime zadaci teorija
S2 1\2012 Martinović Nenad 23 0
S2 2\2012 Đurkić Predrag 20 0
S2 3\2012 Popović Miloš 20 0
S2 4\2012 Crnjanski Miloš
S2 5\2012 Kosorić Nevena 21 5
S2 6\2012 Delić Aleksandra 23 0
S2 7\2012 Radivojević Milan
S2 8\2012 Vladetić Momčilo 20 0
S2 9\2012 Ćirić Milica 21 0
S2 10\2012 Stanković Milan 21 0
S2 11\2012 Srećković Dejan
S2 12\2012 Radošević Miloš 21 3
S2 13\2012 Jović Zorana 23 0
S1 23\2012 Kovač Nenad 6 1
S1 8\2012 Garunović Nemanja 25 3
S1 11\2012 Jocić Milan
S1 12\2012 Skočajić Danilo 20 0
S1 26\2012 Marković Marko 25 3
S1 28\2012 Bulješević Dragan 15 0
S1 32\2012 Nikolić Jovan
S1 1\2012 Crnobrnja Marko 23 0
S1 2\2012 Radulović Ivan 22 0
S1 3\2012 Dragić Miloš 25 0
S1 4\2012 Momčilov Tamara 25 5
S1 5\2012 Milošević Miljan 25 3
S1 6\2012 Stamenković Veljko 25 5
S1 7\2012 Bjeljac Dragan 18 2
S1 9\2012 Anđelić Dušan 10 1
S1 10\2012 Janković Bojan 25 0
S1 14\2012 Dvornić Slobodan
S1 15\2012 Ivić Dijana 15 0
S1 16\2012 Barović Milan 10 0
S1 17\2012 Jakovljević Aleksandar 18 3
S1 19\2012 Milinković Ivan 18 1
S1 20\2012 Orlović Aleksandar 20 0
S1 22\2012 Borić Sandra 25 0
S1 24\2012 Dejanović Kristina 25 0
S1 29\2012 Stojišić Anđela
S1 30\2012 Pešović Ranko 10 0
S1 31\2012 Grlić Đorđe
13/2013 Jerković Miloš 5 0
S1 18/2012 Lazarević Milojko 25 0
4807 Vujić Mirko 9 0
4719 Bašić Mladen 8 0
4269 Gavrić Radenko 5 0
5271 Stanojević Nenad 10 0
4347 Cvetić Vladimir 13 0
4845 Feher Sabolč 20 0
4791 Ninić Milena 13 0
4720 Jerković Željko 20 0
4648 Barjaktarević Marko 25 0
4705 Ivković Nataša 13 0
S1 23\2011 Čakarević Petar 21 0
S2 17\2011 Gmitrović Bojan 0 0
S2 6\2011 Đukić Savo 0 0
4578 Nikolić Jovan 9 0

 

, ,

Leave a Reply