IT
Na prvom kolokvijumu su osvojeni bodovi: | |
Indeks | K1 |
IT 2014.020 | 19 |
IT 2016.070 | 16 |
IT 2016.072 | 0 |
IT 2017.061 | 0 |
IT 2017.070 | 13 |
IT 2018.009 | 12 |
IT 2018.058 | 25 |
IT 2018.077 | 10 |
IT 2018.079 | 4 |
IT 2018.080 | 10 |
IT 2019.019 | 4 |
IT 2019.030 | 10 |
IT 2019.042 | 13 |
IT 2019.050 | 10 |
IT 2019.051 | 14 |
IT 2019.075 | 10 |
IT 2020.041 | 0 |
IT 2020.047 | 3 |
IT 2020.055 | 5 |
IT 2020.067 | 0 |
IT 2020.068 | 0 |
IT 2021.002 | 25 |
IT 2021.003 | 25 |
IT 2021.004 | 11 |
IT 2021.005 | 11 |
IT 2021.006 | 8 |
IT 2021.007 | 28 |
IT 2021.009 | 24 |
IT 2021.010 | 11 |
IT 2021.011 | 10 |
IT 2021.013 | 17 |
IT 2021.014 | 16 |
IT 2021.015 | 20 |
IT 2021.016 | 26 |
IT 2021.017 | 14 |
IT 2021.018 | 19 |
IT 2021.021 | 28 |
IT 2021.022 | 27 |
IT 2021.023 | 28 |
IT 2021.024 | 20 |
IT 2021.026 | 13 |
IT 2021.029 | 25 |
IT 2021.030 | 7 |
IT 2021.031 | 16 |
IT 2021.032 | 28 |
IT 2021.033 | 8 |
IT 2021.034 | 16 |
IT 2021.035 | 22 |
IT 2021.036 | 10 |
IT 2021.037 | 19 |
IT 2021.038 | 18 |
IT 2021.040 | 14 |
IT 2021.042 | 18 |
IT 2021.043 | 10 |
IT 2021.044 | 6 |
IT 2021.045 | 8 |
IT 2021.046 | 10 |
IT 2021.048 | 16 |
IT 2021.050 | 3 |
IT 2021.054 | 8 |
IT 2021.055 | 4 |
IT 2021.057 | 0 |
IT 2021.058 | 6 |
IT 2021.060 | 0 |
IT 2021.061 | 19 |
IT 2021.063 | 5 |
IT 2021.064 | 12 |
IT 2021.066 | 13 |
IT 2021.070 | 16 |
IT 2021.071 | 13 |
IT 2021.074 | 4 |
IT 2021.078 | 1 |
IT 2021.080 | 10 |
IT 2021.081 | 6 |
Bodovi ispod 10 se brišu. | |
Uvid u radove 6. IV od 11:00 do 12:45 | |
Kabinet 604, kula, VI sprat |
SW / SV
Na prvom kolokvijumu su osvojeni bodovi: | |
Indeks | Kol 1 |
SW 2016.071 | 8 |
SW 2017.032 | 15 |
SW 2017.048 | 12 |
SW 2017.052 | 19 |
SW 2018.064 | 16 |
SW 2018.071 | 18 |
SW 2018.078 | 6 |
SW 2019.026 | 11 |
SW 2019.070 | 15 |
SW 2019.071 | 27 |
SW 2019.081 | 10 |
SV 2020.002 | 10 |
SV 2020.003 | 27 |
SV 2020.004 | 30 |
SV 2020.005 | 20 |
SV 2020.006 | 26 |
SV 2020.007 | 28 |
SV 2020.008 | 24 |
SV 2020.009 | 26 |
SV 2020.010 | 24 |
SV 2020.011 | 17 |
SV 2020.012 | 26 |
SV 2020.013 | 30 |
SV 2020.014 | 25 |
SV 2020.015 | 28 |
SV 2020.016 | 19 |
SV 2020.017 | 28 |
SV 2020.018 | 28 |
SV 2020.019 | 20 |
SV 2020.021 | 29 |
SV 2020.022 | 28 |
SV 2020.024 | 8 |
SV 2020.025 | 30 |
SV 2020.026 | 13 |
SV 2020.027 | 27 |
SV 2020.028 | 30 |
SV 2020.029 | 27 |
SV 2020.030 | 30 |
SV 2020.032 | 30 |
SV 2020.033 | 28 |
SV 2020.034 | 28 |
SV 2020.035 | 10 |
SV 2020.036 | 13 |
SV 2020.039 | 23 |
SV 2020.040 | 10 |
SV 2020.043 | 28 |
SV 2020.044 | 27 |
SV 2020.045 | 23 |
SV 2020.046 | 17 |
SV 2020.047 | 18 |
SV 2020.048 | 26 |
SV 2020.049 | 26 |
SV 2020.050 | 26 |
SV 2020.051 | 26 |
SV 2020.052 | 21 |
SV 2020.053 | 14 |
SV 2020.054 | 28 |
SV 2020.055 | 14 |
SV 2020.056 | 15 |
SV 2020.057 | 28 |
SV 2020.063 | 19 |
SV 2020.064 | 8 |
SV 2020.065 | 28 |
SV 2020.066 | 12 |
SV 2020.067 | 28 |
SV 2020.068 | 12 |
SV 2020.069 | 18 |
SV 2020.070 | 23 |
SV 2020.072 | 10 |
SV 2020.073 | 19 |
SV 2020.074 | 13 |
SV 2020.075 | 20 |
SV 2020.077 | 14 |
SV 2020.078 | 10 |
SV 2020.079 | 26 |
SV 2020.080 | 18 |
Bodovi ispod 10 se brišu | |
Uvid u radove 6. IV od 11:00 do 12:45 | |
Kabinet 604, kula, VI sprat |